Total Paid Out
₹62,45,380
245 settlements
18% vs last month
This Month
₹7,82,400
22 payouts this month
12% from April
Pending
₹2,18,000
18 pending payouts
Failed
3
Requires manual review
2 since last week
| Payout ID ▲ | Pool ▲ | Position | Member ▲ | Amount ▲ | Processed Date ▲ | Admin | UTR / Reference | Status | Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|
| PO-2025-001 | Pool #124 ₹50K | #1 | PS Paresh Shah CAP-001 | ₹50,000 | 2025-05-26 | Super Admin | HDFC2505260001 | Settled | ||
| PO-2025-002 | Pool #118 ₹30K | #2 | AD Anita Deshmukh CAP-008 | ₹30,000 | 2025-05-26 | Super Admin | ICIC2505260032 | Settled | ||
| PO-2025-003 | Pool #124 ₹50K | #3 | RM Ravi Mehta CAP-003 | ₹50,000 | 2025-05-25 | Rahul Sharma | AXIS2505250098 | Settled | ||
| PO-2025-004 | Pool #112 ₹1L | #1 | SP Sunita Patel CAP-012 | ₹1,00,000 | 2025-05-25 | Super Admin | SBI2505250044 | Settled | ||
| PO-2025-005 | Pool #107 ₹10K | #5 | MT Manoj Tiwari CAP-005 | ₹10,000 | 2025-05-24 | Rahul Sharma | HDFC2505240112 | Settled | ||
| PO-2025-006 | Pool #098 ₹5L | #2 | KN Kavita Nair CAP-018 | ₹5,00,000 | 2025-05-24 | Super Admin | ICIC2505240078 | Settled | ||
| PO-2025-007 | Pool #124 ₹50K | #4 | DJ Deepak Joshi CAP-007 | ₹50,000 | 2025-05-23 | Rahul Sharma | AXIS2505230055 | Processing | ||
| PO-2025-008 | Pool #118 ₹30K | #5 | PS Priya Sharma CAP-014 | ₹30,000 | 2025-05-23 | Super Admin | — | Pending | ||
| PO-2025-019 | Pool #112 ₹1L | #8 | PR Prakash Rao CAP-017 | ₹1,00,000 | 2025-05-17 | Rahul Sharma | SBI2505170022 | Failed |
Showing 1–9 of 26 payouts